Merit Scholarship (out of endowment fund)
Name of Scholarship | Year | No of Student Benefited | Amount (Rs.) Disbursed |
---|---|---|---|
Jadhunath Sen | 2010-11 | 01 | 1000.00 |
Jadhunath Sen | 2011-12 | 01 | 1000.00 |
Jadhunath Sen | 2012-13 | 01 | 1000.00 |
Jadhunath Sen | 2013-14 | 01 | 1000.00 |
Sunity Bala Sen | 2010-11 | 01 | 1000.00 |
Sunity Bala Sen | 2011-12 | 01 | 1000.00 |
Sunity Bala Sen | 2012-13 | 01 | 1000.00 |
Sunity Bala Sen | 2013-14 | 01 | 1000.00 |
Maya Bhowmik | 2010-11 | 01 | 1000.00 |
Maya Bhowmik | 2011-12 | 01 | 1000.00 |
Maya Bhowmik | 2012-13 | 01 | 1000.00 |
Maya Bhowmik | 2013-14 | 01 | 1000.00 |
Silver Jubilee | 2010-11 | 01 | 1000.00 |
Silver Jubilee | 2011-12 | 01 | 1000.00 |
Silver Jubilee | 2012-13 | 01 | 1000.00 |
Silver Jubilee | 2013-14 | 01 | 1000.00 |
Rita Roy Smriti | To be commenced from 2015-16 |
Year | No of Student Benefited | Amount (Rs) @ 9000/- per students |
---|---|---|
2010-11 | 06 | 54000/- |
2011-12 | 01 | 9000/- |
2012-13 | 28 | 252000/- |
2013-14 | 23 | 110600/- |
2014-15 | 07 | 63000/- |
Bidi Stipend (Funded by Central Govt.)
In 2011-12 total 172 students received Rs. 516000/-(@ 3000/- per student). From them onwards, the applications are being received and stipends disbursed by the district welfare department. Thus, no subsequent information is available with the institution
Post Matric Scholarship for Minority Student :
Year | No of Student Benefited | Amount (Rs) |
---|---|---|
2010-11 | 72 | 386000/- |
2011-12 | 125 | 700800/- |
2012-13 | 197 | 953700/- |
2013-14 | 423 | 2010900/- |
322 | 1545600/- |
Free studentship (Funded by the institution)
Year | No of Student Benefited | Amount (Rs) |
---|---|---|
2011-12 | 576 | 183550.00 |
2012-13 | 643 | 2,15,300.00 |
2013-14 | 706 | 2,42,750.00 |
2014-15 | 778 | 272325.00 |
Students' Aid Fund (Funded by the Institution)
Year | No of Student Benefited | Amount (Rs) |
---|---|---|
2011-12 | 206 | 35950 |
2012-13 | 189 | 38410 |
2013-14 | 451 | 97300 |
2014-15 | 468 | 111000 |