Fees Name | 1st Year | 2nd Year = 3r Year = 4th Year ( N.B.:Fees is equal for each year from 2nd year to 4th year) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Arts, Humanities and Commerce |
Physical ducation | Geography and All Science Major Subjects |
All Arts, Humanities and Commerce |
Physical Education | Geography and All Science Major Subjects |
|||||
Admission Fee | 75 | 75.00 | 110.00 | -- | -- | -- | ||||
Tuition Fee | 900 | 900.00 | 1320.00 | 900.00 | 900.00 | 1320.00 | ||||
Development Fee | 400 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | ||||
Electricity Fee | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
College Examination Fee | 40 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | ||||
Library Caution Fee | 20 | 20.00 | 20.00 | -- | -- | -- | ||||
Sports Fee | 90 | 90.00 | 90.00 | -- | -- | -- | ||||
Students’ Union Fee | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
Identity Card Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||||
Establishment Fee | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | ||||
Library Developement Fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | ||||
CBPBU Registration Fee | 500.00 | 500.00 | 500.00 | -- | -- | -- | ||||
Laboratory Caution Fee | -- | -- | 100.00 | -- | -- | -- | ||||
Laboratory Fee | -- | -- | 600.00 | -- | -- | 600.00 | ||||
Saraswati Puja Fee | 30 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | ||||
Equipment fee | -- | 1100.00 | -- | -- | 1100.00 | -- | ||||
Total | ₹2505.00 | ₹3605.00 | ₹3660.00 | ₹1820.00 | ₹2920.00 | ₹2840.00 |
N.B:**Fees structure may be changed.
Course | All Arts, Humanities and Commerce |
Physical Education |
Geography and All Science Major Subjects |
---|---|---|---|
Fees for 3 Year Degree Course | ₹6145.00 | ₹9445.00 | ₹9340.00 |
Fees for 4 Year Honours Course | ₹7965.00 | ₹12365.00 | ₹12180.00 |