Intake CapacityIntake Capacity

Intake Capacity

Revised intake capacity in Sbject-wise ug Admission 2023-2024

MAJOR SUBJECT REVISED INTAKE UR UR-PwD(5) EWS (10) EWS-PwD(5) SC(22%) SC-PwD(5) ST(6%) ST-PwD(5) OBC-A(10) OBC-A: PwD(5) OBC-B(7) OBC-B: PwD
Bengali 524 236 12 52 3 115 6 31 2 52 3 37 2
English 484 218 11 48 2 106 5 29 1 48 2 34 2
Economics 94 42 2 9 0 21 1 6 0 9 0 7 0
Geography 89 40 2 9 0 20 1 5 0 9 0 6 0
History 524 236 12 52 3 115 6 31 2 52 3 37 2
Philosophy 435 196 10 44 2 96 5 26 1 44 2 30 2
Pol. Science 524 236 12 52 3 115 6 31 2 52 3 37 2
Sanskrit 441 198 10 44 2 97 5 26 1 44 2 31 2
Sociology 524 236 12 52 3 115 6 31 2 52 3 37 2
Education 376 169 8 38 2 83 4 23 1 38 2 26 1
Physical Education 182 82 NA 18 NA 40 NA 11 NA 18 NA 13 NA
BA NCC 75 34 NA 8 NA 17 NA 5 NA 8 NA 5 NA
Botany 66 30 1 7 0 15 1 4 0 7 0 5 0
Zoology 83 37 2 8 0 18 1 5 0 8 0 6 0
Chemistry 24 11 1 2 0 5 0 1 0 2 0 2 0
Physics 18 8 0 2 0 4 0 1 0 2 0 1 0
Mathematics 19 9 0 2 0 4 0 1 0 2 0 1 0
Commerce (B.COM) 182 82 4 18 1 40 2 11 1 18 1 13 1
TOTAL 4664 2099 99 466 22 1026 48 280 13 466 22 326 15
  • N.B. 1:
    **PWD-Person with Disabilities reservation is calculated on 5 per cent reservation from each and every category as per Government Rules. 
    PWDs are not eligible for the admission into Physical Education and B.A.NCC course for physical fitness test. 
  • N.B. 2: 
    Above all the subjects are treated as Major and Minor subjects except B.A. NCC Course. BA NCC will be treated as three year degree course. 
  • N.B. 3:
    Education, Physical Education, Physics, Mathematics, and Commerce will be treated as 4 years degree with Honours on the basis of subjects to approval to the West Bengal State Council of Higher Education,Govt. of West Bengal. Without Approval from the competent authority these subjects will be treated as three year degree course.