Candidates of B.A./B.Sc/B.Com. Part-I /Part-II/ Exams, 2017 who took provisional admission in degree 2nd or 3rd Year (2017-18) classes earlier and next time qualified at Degree part-I & part- II Exams, 2017 under CBPBU & NBU are hereby directed to take “Final Admission’’ in degree 2nd and 3rd Year classes (2017-18) on the following dates.
N.B:- Students will have to click www.tufanganjmahavidyalaya.net and then login their registration no for generating their admission form through On Line. Then the students will deposit their fees on the scheduled dates & time at College cash counters.
Cash Counters: Time: 11.30 A.M to 03.00 P.M
Date & Day | Category | Class | Counter | Time |
06/11/2017 Monday | B.A. Part-II All Geography (Gen.) All Geography (Hons.) B.Sc. Part-II All Botany(Hons) All Zoology(Hons) All Chemistry (Hons) All B.Sc. Part-II (Gen.) | B.A. III yr. B.Sc. III yr. | 1 | 12 Noon to 3 PM. |
B.A. Part-II All Beng. (Hons) All philosophy (Hons) & All B.Com part-II (Gen.) | B.A. III yr. B.com. III yr. | 2 | ,, | |
B.A. Part-II All Sanskrit (Hons.) All English (Hons.) All Pol. Sc. (Hons.) | B.A. III yr. | 3 | ,, | |
B.A. Part-II All History (Hons.) All Sociology (Hons.) All Economics(Hons) | B.A. III yr. | 4 | ,, | |
07/11/2017 Tuesday | B.A. Part-II (Gen Course) CBPBU Roll No. 1510151390484 to 1510151391065 Without Geo(Gen) | B.A. III yr. | 1 | 11.30 A.M to 3 PM. |
B.A. Part-II (Gen Course) CBPBU Roll No. 1510151391076 to 1510151391553 Without Geo(Gen) | B.A. III yr. | 2 | ,, | |
B.A. Part-II (Gen Course) CBPBU Roll No. 1510151391554 to Rest All & All NBU candidate of B.A Part-II Without Geo(Gen) | B.A. III yr. | 3 | ,, | |
B.A. Part-I (Hons only) All History (Hons.) All Sociology (Hons.) All Economics(Hons) | B.A. II yr. | 4 | ,, | |
08/11/2017 Wednesday | B.A. Part-I All Geography (Gen) All Geography (Hons) B.Sc. Part-I All Botany (Hons) All Zoology (Hons) All B.Sc. Part-I (Gen) | B.A. II yr. B.Sc.II Yr. | 1 | ,, |
B.A. Part-I All Bengali (Hons) All Philosophy (Hons) & All B.com part-I (Gen) | B.A. II yr. B.com. II Yr. | 2 | ,, | |
B.A. Part-I All Sanskrit (Hons) All English (Hons) All Pol.Sc (Hons) | B.A. II yr. | 3 | ,, | |
B.A. Part-I (Gen) CBPBU Roll No. 1510151390524 to 1610151390718 Without Geo(Gen) | B.A. II yr. | 4 | ,, | |
09/11/2017 Thursday | B.A. Part-I (Gen) CBPBU Roll No. 1610151390719 to 1610151390950 Without Geo(Gen) | B.A. II yr. | 1 | ,, |
09/11/2017 Thursday | B.A. Part-I (Gen) CBPBU Roll No. 1610151390951 to 1610151391265 Without Geo(Gen) | B.A. II yr. | 2 | ,, |
CBPBU Roll No. 161015139126 to Rest All of 16101513. | B.A. II yr. | 3 | ,, | |
CBPBU Roll No. 1510151390487 to 1510151390952 | B.A. II yr. | 4 | ,, | |
10/11/2017 Friday | CBPBU Roll No. 1510151390953 to 1510151391315 | B.A. II yr. | 1 | ,, |
CBPBU Roll No. 1510151391316 to 1510151391558 | B.A. II yr. | 2 | ,, | |
CBPBU Roll No 1510151391559 to Rest all of 1510151 & all NBU Part-I | B.A. II yr. | 3 | ,, |
Fees
Class | Category | Fees |
B.A./ B.Sc./ B.Com. II yr. & III yr. | Geography (Hons.) Botany (Hons.) / Zoology (Hons.) | R.s.1,520.00 |
Other B.A. Hons. Subject | Rs. 900.00 | |
B.A. (Gen.) | Rs. 600.00 | |
Geography(Gen.) | Rs.800.00 | |
B.Com. (Gen) | Rs.720.00 | |
B.Sc. (Gen.) | Rs.1,220.00 |
INSTRUCTIONS :- Students will be able to generate Admission form from On Line ( admission.tufanganjmahavidyalaya.net) from 1st November, 2017.
Documents required : - 1. Prescribed Fees.2. Self Attested Xerox copy of part-I Mark-Sheet (For 2nd yr. 3. Self Attested Xerox copy of part-II Mark-Sheet (For 3rd yr. students).4. Self attested Xerox copy of caste certificate.5. Hard copy of Admission Form.6. I Card & Money Receipt of Provisional Admission- if needed.
Sd/-
(Dr. D. Chatterjee)
Principal,
Tufanganj Mahavidyalaya